Req Date SlipSize Name BestContact Make Model Length Width Height ContactNotes
05-25-2022 25ft (A) Travis Carlsom Phone 24.00 8.00 0.00 Called Msg 3/2
10-04-2022 25ft (A) Mark Lousberg E-Mail Sea-Fox-Boat-Co 21 Center Console 21.00 8.60 9.00
10-12-2022 25ft (A) Jonathan Weigle Phone Sea-Ray-Boats 185 18.00 8.00 0.00
01-14-2023 25ft (A) Kandice Slater and Alan Miller Phone Monterey-Boats M4 24.00 8.00 0.00
01-16-2023 25ft (A) CRYSTAL FOLLOWWILL Phone Sunset-Bay-Pontoons DLX 20 FT 20.00 9.00 9.00
03-20-2023 25ft (A) Joe Kern Phone Chris-Craft Lancer 23.00 8.00 6.00
07-11-2022 30ft (B) Andrew Martens Phone Select Manufacturer Cobalt 282 28.00 8.00 4.00 Called 3/6 msg
01-17-2023 30ft (B) Lauren Weibert Phone Sea-Ray-Boats I’m in the process of purchasing one now 24.00 11.00 0.00 Called 3/6 Msg
08-25-2022 30ft (B) Doug Andresen Phone Chris-Craft Cruiser 28.00 11.00 8.00 Called 3/6 Bad Nbr
07-07-2022 30ft (B) James Weakley Phone Tracker-Marine Party Barge 24 DLX 26.00 8.00 8.00 Called 3/2
05-18-2022 30ft (B) Christina Baird E-Mail Rinker-Boat-Co Captiva 24.00 23.00 22.00 # Dead, Emailed 3/2
03-25-2023 30ft (B) Brian DeVore Phone Sea-Ray-Boats 270 Sundancer 29.00 9.00 9.00
09-01-2022 36ft (C) Micheal Newswander Phone Sea-Ray-Boats Sudancer 34.00 12.00 10.00 Called / Wants to look at Slip 79
01-10-2023 36ft (C) Eric Keith Phone Sea-Ray-Boats 310 35.00 11.00 10.00 # Dead, Emailed 3/2
03-08-2023 36ft (C) Robert Phone Chris-Craft 35 double cabin 35.00 12.00 15.00
03-16-2023 40ft (D) Debra and Michael Wilson Phone Sabre-Yachts Sabre Fast Trawler 40.00 13.00 16.00
03-22-2023 40ft (D) Matt Fischer Phone Fountain-Powerboats 38 Express Cruiser 38.00 11.00 11.00
03-16-2023 42ft (E) Debra and Michael Wilson Phone Sabre-Yachts Fast Trawler 40.00 13.00 16.00