Req Date SlipSize Name BestContact Make Model Length Width Height ContactNotes
06-12-2025 25ft (A) Ryan Getz Phone Sea-Ray-Boats 18’ 18.00 6.00 5.00 sent emial 1-26-26
08-21-2025 25ft (A) Charlie Norton Phone Aurora-Pontoon-Boats Manitou 20.00 8.00 10.00 sent email 1-26-26
04-28-2025 25ft (A) Joseph Sawyer E-Mail Reinell Open bow 230 23.00 8.50 7.00 emailed on 1-19-26
05-22-2025 25ft (A) John Kakert Phone Maxum-Marine 2400SCR 24.00 84.00 0.00 emailed 1-19-23
10-31-2024 25ft (A) Amy Maxwell E-Mail Bennington-Pontoons Pontoon 20.50 13.00 6.00 2025-03-06 10:35am Called Left Msg
10-16-2024 25ft (A) Ryan Jantzi E-Mail Larson-Ind 187 Senza 18.00 8.00 0.00 2025-03-06 10:30am Not this yr, stay on list
10-15-2024 25ft (A) Phillip Davison E-Mail Harris Flote-Bote 20.00 8.50 9.00 2025-03-06 10:25am – Already sign elsewhere
08-12-2024 25ft (A) BRET MCKINNEY E-Mail Bayliner-Marine-Corp CAPRI 18.50 7.50 0.00 2025-03-01 01:56pm Called, checking
08-18-2023 25ft (A) Brian Macomber E-Mail Sea-Ray-Boats 230OV 22.00 8.00 6.00 2024-02-23 09:48am Called left msg – No response
05-20-2023 25ft (A) Mike Stotlar Phone Predator-Marine-Corp pontoon 24.00 8.00 5.00 2024-02-23 09:46am Called, thinking about it A Uncovered
05-18-2023 25ft (A) Sidney Rognoni Phone Baretta-Manufacturing-Ltd E22uc 23.00 9.00 8.00 2024-02-21 06:41pm Called left msg – No Response
01-18-2026 25ft (A) Norm Marcov Postal Mail Tahoe-Pontoons 215 Xi 22.00 7.00 3300.00
06-19-2023 30ft (B) Lacy Skahill / Randy Shipman Phone Sea-Ray-Boats Seville 18.00 7.00 6.00 2025-12-16 01:42pm Thinking on it
04-10-2025 30ft (B) Dr. Matthew Sturmer Phone Tiara-Yachts 2600 Continental 26.00 8.00 7.00
05-07-2025 30ft (B) Aaron Lopez Phone Bayliner-Marine-Corp Ciera 2855 28.00 9.83 9.08
06-04-2025 30ft (B) Tim mcdaniel Phone Sea-Doo-BRP Sportster 12.00 6.00 8.00
11-04-2023 36ft (C) mary todd Phone Bayliner-Marine-Corp 3218 32.00 11.50 14.00 2025-12-16 01:10am Called left msg – No response
10-21-2025 36ft (C) Jennette Siebens Phone Cruisers-Yachts 3470 Express 34.00 12.00 13.00
07-18-2025 40ft (D) Mike Hogan Phone Harbor-Master Houseboat 40.00 13.00 12.00 emailed 1-26-26
07-16-2024 40ft (D) Christopher Murley E-Mail Mainship-Motor-Yachts Express 39 39.00 14.00 9.00 2025-12-16 talked to him boat not runnig
08-20-2024 40ft (D) Douglas D Stoltenberg Phone Mainship-Motor-Yachts Merridian 41.00 15.00 15.00 2025-03-01 01:30pm Called Left msg
01-09-2026 40ft (D) Brent Brooks Phone Carver-Yachts 406 40.00 13.00 16.00
01-19-2026 Murphy Dock Matt Fensterbusch Phone Sea-Ray-Boats 510 Sundancer 51.00 16.00 15.00