River | River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*————– Back Wall of Barn ————* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot | Name | BoatMake | Length | Width | Season | Paid | Slot | Name | BoatMake | Length | Width | Season | Paid | |
15 | Steve Lovejoy | Bayliner-Marine-Corp | 16.00 | 6.00 | Annual | Y | 16 | Jason Schrim | Laguna | 18.00 | 7.50 | Annual | Y |
Wall Storage Layout
|
|
Barn Wait List
Requested Date | Location | Season | Name | Street Address | City | State | Zip | Best Contact | Make | Model | Length | Width | ContactNotes |
06-14-2023 | Barn | Annual | Aidan Lewis | 2041 14th street | Moline | IL | 61265 | Phone | Chris-Craft | Cavalier Chris Craft | 17.00 | 6.90 | |
06-19-2023 | Wall | Annual | Chris Germain | 412 N 4th Street | Eldridge | IA | 52748 | Phone | Yamaha-Marine | Wave Runner | 10.00 | 4.00 | |
06-19-2023 | Barn | Winter | Mike byers | 806 13th st | Silvis | IL | 61282 | Phone | Scout-Boats-Inc | Sportfish | 17.00 | 5.00 | |
08-08-2023 | Barn | Annual | Brent Wessel | 4113 Jersey Ridge Road | Davenport | IA | 52807 | Phone | Bayliner-Marine-Corp | Element 16 with 75 HP | 16.00 | 6.00 | |
08-09-2023 | Barn | Winter | Tim Proudfit | 1507 Cape Coral Pkw W #7 | Cape Coral | FL | 33914 | Phone | Boston-Whaler-Inc | 150 Sport | 15.00 | 6.00 | On trailer with folding tongue |
08-29-2023 | Barn | Winter | Dan Flynn | 1415 Antler CT | Bettendorf | IA | 52722-6196 | Phone | Mastercraft-Boat-Co | Spectrum | 20.50 | 7.00 | |
03-25-2024 | Barn | Summer | Edward Clark | 4320 10th Street | East Moline | IL | 61244 | Phone | Kawasaki | Jet Skii | 10.00 | 3.00 | |
03-25-2024 | Wall | Summer | Edward Clark | 4320 10th Street | East Moline | IL | 61244 | Phone | Kawasaki | Jet Skii | 10.00 | 3.00 | |
05-06-2024 | Barn | Summer | Greg Vanhoorebeck | 3120 integrity way | Rock island | IL | 61201 | Phone | Xtreme-Custom-Boats | H20b | 20.00 | 8.00 | |
09-03-2024 | Barn | Winter | Brent Wessel | 4113 Jersey Ridge Road | Davenport | IA | 52807 | Phone | Bayliner-Marine-Corp | Element E16 | 16.00 | 6.00 | Would like Winter storage in barn on existing cradle. |
09-05-2024 | Barn | Winter | Dan Flynn | 1415 Antler Ct | Bettendorf | IA | 52722 | Phone | Ski-Pro | Spectrum | 20.50 | 7.00 | Thanks! |
10-05-2024 | Barn | Winter | Mike Ernster | 233 Hillcrest Ave | Davenport | IA | 52803 | Phone | Zodiac-of-North-America | 12 foot zodiac | 12.00 | 5.00 |
Copyright © 2024 Lindsay Park Yacht Club